ZENITH PAINTS                                                                                                 


TRANSACTION ERROR REPORT (Program 3 output) DATE: 26/11/00
PAGE 1
RECORD CUSTOMER PART ISSUE/RECEIPT CUSTOMER CREDIT ERROR
TYPE CODE NO QUANTITY NAME ADDRESS BALANCE(£) LIMIT(£) CODE
--------------------------------------------------------------------------------------------------------------------------
I 01015 100005 50 -------------------- ------------------------------ 5
C 03166 Error-2 prog-3 address line-1;address line-2; 100 2
D 07960 -------------------- ------------------------------ 1
I 12572 110019 10 -------------------- ------------------------------ 5
R 13749 014265 100 -------------------- ------------------------------ 4
R 14389 108804 3 -------------------- ------------------------------ 1
I 1518X 10820x 20 -------------------- ------------------------------ 1
R 17752 101079 39 -------------------- ------------------------------ 4
R 17884 11000x 10 -------------------- ------------------------------ 4
D 18899 -------------------- ------------------------------ 251.00 3
I 19852 011703 110 -------------------- ------------------------------ 5
D 33332 -------------------- ------------------------------ 248.50 3
D 36676 -------------------- ------------------------------ 251.00 3
--------------------------------------------------------------------------------------------------------------------------

TOTAL RECORDS IN ORIGINAL MASTER FILE : 58
TOTAL RECORDS IN NEW MASTER FILE : 58 (CREATED : 5 ; DELETED : 5)
TOTAL ERROR TRANSACTIONS : 12
KEY:
I = ISSUE TYPE TRANSACTION
R = RETURN TYPE TRANSACTION
D = DELETION TYPE TRANSACTION
C = CREATION TYPE TRANSACTION
ERROR CODES:
1 = TRANSACTION FOR NON-EXISTANT CUSTOMER
2 = ATTEMPT TO CREATE RECORD FOR CUSTOMER THAT ALREADY EXISTS
3 = ATTEMPT TO DELETE CUSTOMER WITH A BALANCE THAT IS NOT ZERO
4 = ITEM NOT PRESENT IN STOCK LIST
5 = INSUFFICIENT ITEMS AVAILABLE IN STOCK
 
*** END OF REPORT ***